eSUN 3D Printer Filament ePC(Polycarbonate) Natural
3D printing materials with excellent mechanical properties, high toughness and impact resistance, stable and durable; temperature resistance, heat distortion temperature up to 80 ℃.
Selling point
High toughness
High impact resistance
Heat resistance
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | ePC |
Density(g/cm3) | 1.12 |
Heat Distortion Temp(℃,0.45MPa) | 80 |
Melt Flow Index(g/10min) | 19.5(300℃/1.2kg) |
Tensile Strength(MPa) | 54.88 |
Elongation at Break(%) | 150.24 |
Flexural Strength(MPa) | 63.41 |
Flexural Modulus(MPa) | 1073 |
IZOD Impact Strength(kJ/㎡) | 13.2 |
Durability | 10/10 |
Printability | 6/10 |
Recommended printing parameters | |
Extruder Temperature(℃) | 240 – 270℃ Recommended temperature:260℃ |
Bed temperature(℃) | 80 – 120°C |
Fan Speed | 0% |
Printing Speed | 20 – 50mm/s |
Heated Bed | Required |
Recommended Build Surfaces | PVP solid glue, PEI |
Feature | |
Flexible | —— |
Elastic | —— |
Impact Resistant | √ |
Soft | —— |
Composite | —— |
UV Resistant | —— |
Water Resistant | —— |
Dissolvable | —— |
Heat Resistant | √ |
Chemically Resistant | —— |
Fatigue Resistant | √ |
Need drying | √ |
Heated Bed Required | √ |
Print recommend | Drying at 70℃/>6h |
Reviews
There are no reviews yet.